Everyday Crew Size Chart
Garment measurements in inches.
| Size | Chest | Body length | Sleeve length | Bicep |
|---|---|---|---|---|
| 2/3Y | 16.2 | 15.0 | 11.0 | 5.5 |
| 4/5Y | 17.0 | 16.0 | 12.4 | 6.5 |
| 6/7Y | 17.75 | 16.75 | 13.5 | 7.0 |
| 8/9Y | 18.5 | 17.5 | 14.5 | 7.75 |
| 10/12Y | 19.25 | 18.5 | 15.5 | 8.25 |
| 13/14Y | 20.0 | 19.5 | 16.5 | 8.75 |
Chest and bicep are measured flat across. Compare with a crewneck your child already wears.
