Everyday Barrel Jogger Size Chart
Garment measurements in inches.
| Size | Waist | Hip | Pant length |
|---|---|---|---|
| 2/3Y | 8.0 | 13.8 | 19.3 |
| 4/5Y | 8.7 | 15.4 | 22.5 |
| 6/7Y | 9.4 | 16.3 | 26.4 |
| 8/9Y | 10.8 | 17.9 | 31.4 |
| 10/12Y | 12.4 | 19.5 | 35.3 |
| 13/14Y | 12.6 | 20.0 | 37.6 |
Waist and hip are measured flat, with the waist relaxed. Pant length is measured along the outside leg.
Designed to puddle slightly at the ankle.
